產品詳情
簡單介紹:
Edwards nXR30i多級羅茨干式真空泵
詳情介紹:
General Product Information
Connection Vacuum Inlet Flange | DN 25 ISO-KF (NW25) |
Weight | 27.60 |
Connection vacuum outlet flange | DN 25 ISO-KF (NW25) |
Leak Rate | 1.000 × 10?? |
Power Supply Phase | 1-Ph |
Supply Voltage | 1Ph 100-127/200-240V 50/60Hz |
Dimension Length | 0.478 |
IP Rating | IP21 |
Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 0.301 |
Dimension Width | 0.217 |
dimensionsCombinedLengthWidthHeight |
0.478
0.478 0.478 |
Connection Power | IEC EN60320 C20 - Male (for C19 plug on mains cable) |
Noise Level | 55.00 db(A) |
Cooling Method | Air Cooling (forced - fan) |
Vibration Level Velocity (rms) | 2.000 × 10?3 m/s |
Performance Data
Capacity Water Vapour | 8.333 × 10?? |
Pressure Ultimate | 3.00 |
Rotational Speed Nominal | 250.00 |
Power at Atmosphere | 1000.00 |
Power at Ultimate (Quiescent) | 450.00 |
Pumping Speed Nominal | 8.333 × 10?3 |
Power at Atmosphere Short Term Max | 1000.00 |
Operation Conditions - Limitations
Pressure Inlet Continous Max. | 1.013 × 10? |
Altitude Max. | 3000.00 |
Pressure Outlet Continous Max. | 1.200 × 10? |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Operation Min. | 278.15 |
Temperature Ambient Storage Min. | 243.15 |
Temperature Ambient Storage Max. | 343.15 |
Material of Construction
Material Exposed To Vacuum | Cast iron, aluminum, Steel, FKM Fluoroelastomer (seals), PFPE lubricant |
Classification
Product Pressure Range | Medium Vacuum - 1 mbar - 1*10-3 mbar |
High / Medium / Rough Vacuum Classification | Medium Rough Vacuum Pump |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Multistage Roots Pumps |
Connectivity - Communication Interface
Communication Interfaces Customer |
RS232 (serial)
RS485 (serial) Parallel I/O USB |
Connection electrical comms interface connector |
DSUB 15-PIN - Male
USB type B - Female |
Communication Interface Protocol | DX protocol |
Connection Accessories Connector | Phoenix Contact M8 4-pin connector Female (SACC-DSI-M 8FS-4CON-M12/0.5) |